<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Creating Healthy and Sustainable Environments (CHASE)</title>
	<atom:link href="http://chase-canada.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chase-canada.org</link>
	<description>Health. Environment. Sustainability</description>
	<lastBuildDate>Mon, 13 May 2013 02:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chase-canada.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1ba543a3b9478bdd3061e228ece4f794?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Creating Healthy and Sustainable Environments (CHASE)</title>
		<link>http://chase-canada.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chase-canada.org/osd.xml" title="Creating Healthy and Sustainable Environments (CHASE)" />
	<atom:link rel='hub' href='http://chase-canada.org/?pushpress=hub'/>
		<item>
		<title>Improving Road Safety &#8211; World Health Organization</title>
		<link>http://chase-canada.org/2013/04/08/improving-road-safety-world-health-organization/</link>
		<comments>http://chase-canada.org/2013/04/08/improving-road-safety-world-health-organization/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:26:59 +0000</pubDate>
		<dc:creator>Creating Healthy and Sustainable Environments</dc:creator>
				<category><![CDATA[Active & Sustainable Transportation]]></category>
		<category><![CDATA[Healthy Communities/Sustainable Communities]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling safety]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road Traffic Deaths]]></category>
		<category><![CDATA[Transportation Policies]]></category>

		<guid isPermaLink="false">http://chase-canada.org/?p=1280</guid>
		<description><![CDATA[The World Health Organization (WHO) has released a new report on road safety, &#8220;The Global Status Report on Road Safety 2013&#8220;, which estimates that 1.24 million people die per year as a result of road traffic injuries.  The WHO report notes that &#8230; <a href="http://chase-canada.org/2013/04/08/improving-road-safety-world-health-organization/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chase-canada.org&#038;blog=22365812&#038;post=1280&#038;subd=healthyandsustainable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chase-canada.org/2013/04/08/improving-road-safety-world-health-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71005536423bea442398144dd724ee97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kperrotta</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2013/04/cyclist-on-tight-road-cropped-dundas-ontario-kp.jpg?w=558" medium="image">
			<media:title type="html">Cyclist on Tight Road, Cropped, Dundas, Ontario KP</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2013/04/cropped-064.jpg?w=584" medium="image">
			<media:title type="html">Family Cycling, Dundas, Ontario KP</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2013/04/bike-path-dundas-dt.jpg?w=584" medium="image">
			<media:title type="html">Bike Path, Dundas -DT</media:title>
		</media:content>
	</item>
		<item>
		<title>Traffic Congestion Costs More than Toll Roads</title>
		<link>http://chase-canada.org/2013/02/20/traffic-congestion-costs-more-than-road-tolls/</link>
		<comments>http://chase-canada.org/2013/02/20/traffic-congestion-costs-more-than-road-tolls/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:21:21 +0000</pubDate>
		<dc:creator>Creating Healthy and Sustainable Environments</dc:creator>
				<category><![CDATA[Active & Sustainable Transportation]]></category>
		<category><![CDATA[Air Quality & the Built Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health Equity & the Built Environment]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[Healthy Communities/Sustainable Communities]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[HOT Lanes]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[road tolls]]></category>
		<category><![CDATA[traffic corridors and air pollution]]></category>
		<category><![CDATA[Transportation planning]]></category>

		<guid isPermaLink="false">http://chase-canada.org/?p=1206</guid>
		<description><![CDATA[In Ontario, there is finally an open debate among decision-makers about the policies that are needed to reduce traffic congestion in, and fund public transit for, the Greater Toronto and Hamilton Area (GTHA).  This is a discussion that has been &#8230; <a href="http://chase-canada.org/2013/02/20/traffic-congestion-costs-more-than-road-tolls/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chase-canada.org&#038;blog=22365812&#038;post=1206&#038;subd=healthyandsustainable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chase-canada.org/2013/02/20/traffic-congestion-costs-more-than-road-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71005536423bea442398144dd724ee97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kperrotta</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2013/02/022.jpg?w=584" medium="image">
			<media:title type="html">Traffic-QEW-KP</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2013/02/014.jpg?w=584" medium="image">
			<media:title type="html">GO Train, Union Station -KP</media:title>
		</media:content>
	</item>
		<item>
		<title>Six Reasons to Support an Ambitious Cycling Strategy</title>
		<link>http://chase-canada.org/2013/01/21/six-reasons-to-support-an-ambitious-cycling-strategy/</link>
		<comments>http://chase-canada.org/2013/01/21/six-reasons-to-support-an-ambitious-cycling-strategy/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 02:31:59 +0000</pubDate>
		<dc:creator>Creating Healthy and Sustainable Environments</dc:creator>
				<category><![CDATA[Active & Sustainable Transportation]]></category>
		<category><![CDATA[Air Quality & the Built Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health Equity & the Built Environment]]></category>
		<category><![CDATA[Healthy Communities/Sustainable Communities]]></category>
		<category><![CDATA[air quality and cycling]]></category>
		<category><![CDATA[cycling facilities]]></category>
		<category><![CDATA[cycling safety]]></category>
		<category><![CDATA[cycling strategy]]></category>
		<category><![CDATA[health benefits of cycling]]></category>
		<category><![CDATA[physical activity and cycling]]></category>

		<guid isPermaLink="false">http://chase-canada.org/?p=1157</guid>
		<description><![CDATA[On November 30, 2012, the Ontario Ministry of Transportation released a Draft Cycling Strategy that is intended to replace the Ministry&#8217;s 1992 Bicycle Policy. The proposal has been posted for a 60 day public comment period which ends on January 29, 2013.  So, &#8230; <a href="http://chase-canada.org/2013/01/21/six-reasons-to-support-an-ambitious-cycling-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chase-canada.org&#038;blog=22365812&#038;post=1157&#038;subd=healthyandsustainable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chase-canada.org/2013/01/21/six-reasons-to-support-an-ambitious-cycling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71005536423bea442398144dd724ee97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kperrotta</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2011/12/dsc_0119.jpg" medium="image">
			<media:title type="html">Bike Path, Hamilton</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2012/04/dsc_0150.jpg?w=300" medium="image">
			<media:title type="html">Bike Lane, Burlington KP</media:title>
		</media:content>
	</item>
		<item>
		<title>Hurricane Sandy &#8211; A Wake-up Call?</title>
		<link>http://chase-canada.org/2012/11/11/hurricane-sandy-a-wake-up-call/</link>
		<comments>http://chase-canada.org/2012/11/11/hurricane-sandy-a-wake-up-call/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:59:44 +0000</pubDate>
		<dc:creator>Creating Healthy and Sustainable Environments</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Healthy Communities/Sustainable Communities]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[nicholas stern]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://chase-canada.org/?p=1117</guid>
		<description><![CDATA[In the wake of Hurricane Sandy, it seems an appropriate moment to re-examine the issue of climate change and its impacts on human health. For those who get their information on climate change from the news alone, it would be &#8230; <a href="http://chase-canada.org/2012/11/11/hurricane-sandy-a-wake-up-call/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chase-canada.org&#038;blog=22365812&#038;post=1117&#038;subd=healthyandsustainable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chase-canada.org/2012/11/11/hurricane-sandy-a-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71005536423bea442398144dd724ee97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kperrotta</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2011/10/dsc_0035.jpg" medium="image">
			<media:title type="html">Storm Approaching, Dundas, Ontario KP</media:title>
		</media:content>

		<media:content url="http://cdn.theatlantic.com/static/infocus/sandy102912/s_s01_RTR39QFU.jpg" medium="image" />

		<media:content url="http://cdn.theatlantic.com/static/infocus/sandy102912/s_s04_RTR39L7X.jpg" medium="image" />
	</item>
		<item>
		<title>Where do E-Bikes Belong?</title>
		<link>http://chase-canada.org/2012/10/10/where-do-e-bikes-belong/</link>
		<comments>http://chase-canada.org/2012/10/10/where-do-e-bikes-belong/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 22:57:05 +0000</pubDate>
		<dc:creator>Creating Healthy and Sustainable Environments</dc:creator>
				<category><![CDATA[Active & Sustainable Transportation]]></category>
		<category><![CDATA[Air Quality & the Built Environment]]></category>
		<category><![CDATA[Bicycle safety]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[e-bikes]]></category>
		<category><![CDATA[electric bikes]]></category>
		<category><![CDATA[electric scooters]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[Segregated cycle facilities]]></category>

		<guid isPermaLink="false">http://chase-canada.org/?p=1082</guid>
		<description><![CDATA[Over the last several months, I have seen scooter style e-bikes everywhere in down town Toronto; parked on side walks and travelling on roads, bike lanes, and the shoulders of roads.  I have become rather enamoured with them.  They are quiet, &#8230; <a href="http://chase-canada.org/2012/10/10/where-do-e-bikes-belong/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chase-canada.org&#038;blog=22365812&#038;post=1082&#038;subd=healthyandsustainable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chase-canada.org/2012/10/10/where-do-e-bikes-belong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71005536423bea442398144dd724ee97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kperrotta</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2012/10/e-bikes-003.jpg?w=300" medium="image">
			<media:title type="html">Pink Motor-bike Style e-Bike</media:title>
		</media:content>

		<media:content url="http://media.treehugger.com/assets/images/2011/10/e-zip-2008-trailz-hybrid-electric-bike.jpg" medium="image">
			<media:title type="html">e-Bike, www.treehugger.com</media:title>
		</media:content>

		<media:content url="http://www.ecodrive.ca/products_eb/e-cruiser.jpg" medium="image">
			<media:title type="html">Electric Bike, www.ecodrive.ca</media:title>
		</media:content>

		<media:content url="http://healthyandsustainable.files.wordpress.com/2012/10/e-bikes-004.jpg?w=300" medium="image">
			<media:title type="html">Turquoise Motor-bike Style e-Bike</media:title>
		</media:content>
	</item>
	</channel>
</rss>
